Roan Stillion
Currently at Buscot Park
Batting Stats
By Season
| 2018 | 160 | 7 | 0 | 0 | 22.86 | 
| 2019 | 92 | 5 | 1 | 0 | 23.00 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Team
| Buscot Park | 18 | 2 | 0 | 0 | 9.00 | 
| Buscot Park 2 | 234 | 10 | 1 | 0 | 26.00 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Season & Team
| 2018 Buscot Park 2 | 160 | 7 | 0 | 0 | 22.86 | 
| 2019 Buscot Park | 18 | 2 | 0 | 0 | 9.00 | 
| 2019 Buscot Park 2 | 74 | 3 | 1 | 0 | 37.00 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Home/Away
| Home | 127 | 8 | 0 | 0 | 15.88 | 
| Away | 125 | 4 | 1 | 0 | 41.67 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Result
| Won | 116 | 5 | 1 | 0 | 29.00 | 
| Lost | 136 | 7 | 0 | 0 | 19.43 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Batting Position
| 3 | 156 | 5 | 0 | 0 | 31.20 | 
| 4 | 39 | 2 | 1 | 0 | 39.00 | 
| 5 | 40 | 2 | 0 | 0 | 20.00 | 
| 6 | 15 | 1 | 0 | 0 | 15.00 | 
| 9 | 2 | 2 | 0 | 0 | 1.00 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
By Mode of DismissalHow Out
| Not Out | 36 | 1 | 1 | 0 |  | 
| Bowled | 55 | 5 | 0 | 0 | 11.00 | 
| LBW | 45 | 1 | 0 | 0 | 45.00 | 
| Caught Fielder | 116 | 5 | 0 | 0 | 23.20 | 
| Total | 252 | 12 | 1 | 0 | 22.91 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 8 | 4 | 0 | 49.3-6-200-4 | 50.00 | 74.25 | 4.04 | 
| 2019 | 4 | 1 | 0 | 19.3-1-84-1 | 84.00 | 117.00 | 4.31 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
By Team
| Buscot Park | 1 | 0 | 0 | 0.3-0-9-0 |  |  | 18.00 | 
| Buscot Park 2 | 11 | 5 | 0 | 68.3-7-275-5 | 55.00 | 82.20 | 4.01 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
By Season & TeamS/T
| 2018 Buscot Park 2 | 8 | 4 | 0 | 49.3-6-200-4 | 50.00 | 74.25 | 4.04 | 
| 2019 Buscot Park | 1 | 0 | 0 | 0.3-0-9-0 |  |  | 18.00 | 
| 2019 Buscot Park 2 | 3 | 1 | 0 | 19-1-75-1 | 75.00 | 114.00 | 3.95 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
By Home/AwayH/A
| Home | 7 | 3 | 0 | 31.3-4-131-3 | 43.67 | 63.00 | 4.16 | 
| Away | 5 | 2 | 0 | 37.3-3-153-2 | 76.50 | 112.50 | 4.08 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
By Result
| Won | 5 | 4 | 0 | 31.3-4-119-4 | 29.75 | 47.25 | 3.78 | 
| Lost | 7 | 1 | 0 | 37.3-3-165-1 | 165.00 | 225.00 | 4.40 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
By Bowling PositionPos
| 1 | 4 | 1 | 0 | 24-1-91-1 | 91.00 | 144.00 | 3.79 | 
| 2 | 2 | 0 | 0 | 13-2-56-0 |  |  | 4.31 | 
| 3 | 1 | 1 | 0 | 7.3-0-31-1 | 31.00 | 45.00 | 4.13 | 
| 4 | 4 | 3 | 0 | 24-4-97-3 | 32.33 | 48.00 | 4.04 | 
| 5 | 1 | 0 | 0 | 0.3-0-9-0 |  |  | 18.00 | 
| Total | 12 | 5 | 0 | 69-7-284-5 | 56.80 | 82.80 | 4.12 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 19 May 2018 | Biddestone 4 v Buscot Park 2 | 9 |  | Did Not Bat | 7.3-0-31-1 | No | 
| 26 May 2018 | Buscot Park 2 v Chippenham 5 | 9 | 2 | Bowled | 6.0-2-11-3 | No | 
| 23 Jun 2018 | Marlborough 3 v Buscot Park 2 | 9 | 0 | Bowled | 7.0-1-31-0 | No | 
| 14 Jul 2018 | Devizes 3 v Buscot Park 2 | 3 | 56 | Caught Fielder | 9.0-1-38-0 | No | 
| 21 Jul 2018 | Buscot Park 2 v Biddestone 4 | 3 | 48 | Bowled | 6.0-1-25-0 | No | 
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | 5 | 7 | Caught Fielder | 4.0-1-18-0 | No | 
| 18 Aug 2018 | Buscot Park 2 v Wanborough 2 | 3 | 2 | Bowled | 5.0-0-16-0 | No | 
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | 3 | 45 | LBW | 5.0-0-30-0 | No | 
| 11 May 2019 | Buscot Park 2 v Calne 2 | 3 | 5 | Caught Fielder | 5.0-0-22-0 | No | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | 4 | 36 | Not Out | 5.0-0-21-0 | No | 
| 08 Jun 2019 | Buscot Park v Sherston Magna | 4 | 3 | Bowled | 0.3-0-9-0 | No | 
| 22 Jun 2019 | Buscot Park v Westbury 2 | 6 | 15 | Caught Fielder |  | No | 
| 31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 5 | 33 | Caught Fielder | 9.0-1-32-1 | No | 
 
Fielding Dismissals
| 23 Jun 2018 | Marlborough 3 v Buscot Park 2 | Caught Fielder | Jon Slack | Ed Puddick | 51 | 
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | Caught Fielder | Jon Slack | Jordan Wickens | 1 | 
| 18 Aug 2018 | Buscot Park 2 v Wanborough 2 | Caught Fielder | Jon Slack | Will Smith | 8 | 
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | Run Out |  | Zak Tunmore | 2 | 
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | Run Out |  | Derrick Fuller Webster | 2 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.