Irfan Rahman
Currently at Swindon NALGO
Batting Stats
By Season
| 2018 | 184 | 12 | 4 | 0 | 23.00 | 
| 2019 | 5 | 1 | 1 | 0 |  | 
| 2023 | 66 | 2 | 1 | 0 | 66.00 | 
| 2024 | 8 | 1 | 0 | 0 | 8.00 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Team
| Swindon NALGO | 263 | 16 | 6 | 0 | 26.30 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Season & Team
| 2018 Swindon NALGO | 184 | 12 | 4 | 0 | 23.00 | 
| 2019 Swindon NALGO | 5 | 1 | 1 | 0 |  | 
| 2023 Swindon NALGO | 66 | 2 | 1 | 0 | 66.00 | 
| 2024 Swindon NALGO | 8 | 1 | 0 | 0 | 8.00 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Home/Away
| Home | 104 | 8 | 3 | 0 | 20.80 | 
| Away | 159 | 8 | 3 | 0 | 31.80 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Result
| Won | 208 | 10 | 5 | 0 | 41.60 | 
| Lost | 36 | 4 | 0 | 0 | 9.00 | 
| No Result | 19 | 2 | 1 | 0 | 19.00 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Batting Position
| 1 | 49 | 3 | 0 | 0 | 16.33 | 
| 2 | 36 | 3 | 0 | 0 | 12.00 | 
| 4 | 51 | 3 | 2 | 0 | 51.00 | 
| 5 | 11 | 1 | 0 | 0 | 11.00 | 
| 6 | 86 | 4 | 2 | 0 | 43.00 | 
| 7 | 25 | 1 | 1 | 0 |  | 
| 8 | 5 | 1 | 1 | 0 |  | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
By Mode of DismissalHow Out
| Not Out | 105 | 6 | 6 | 0 |  | 
| Bowled | 8 | 2 | 0 | 0 | 4.00 | 
| LBW | 12 | 2 | 0 | 0 | 6.00 | 
| Caught Keeper | 22 | 1 | 0 | 0 | 22.00 | 
| Caught Fielder | 116 | 5 | 0 | 0 | 23.20 | 
| Total | 263 | 16 | 6 | 0 | 26.30 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
By Team
| Swindon NALGO | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
By Season & TeamS/T
| 2018 Swindon NALGO | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
By Home/AwayH/A
| Home | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
By Result
| Won | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
By Bowling PositionPos
| 2 | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
| Total | 1 | 2 | 0 | 8-1-34-2 | 17.00 | 24.00 | 4.25 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 05 May 2018 | Swindon NALGO v Chippenham 2 | 6 | 15 | Not Out | 8.0-1-34-2 | No | 
| 05 May 2018 | Swindon NALGO v Chippenham 2 | 10 |  | Did Not Bat |  | No | 
| 12 May 2018 | Beehive Southwick v Swindon NALGO | 6 | 45 | Caught Fielder |  | No | 
| 26 May 2018 | Bath Hospitals v Swindon NALGO | 4 | 9 | Caught Fielder |  | No | 
| 16 Jun 2018 | Lacock v Swindon NALGO | 1 | 8 | LBW |  | No | 
| 23 Jun 2018 | Swindon NALGO v Beckington | 1 | 4 | LBW |  | No | 
| 14 Jul 2018 | Swindon NALGO v Beehive Southwick | 4 | 13 | Not Out |  | No | 
| 21 Jul 2018 | Swindon A v Swindon NALGO | 6 | 18 | Not Out |  | No | 
| 28 Jul 2018 | Swindon NALGO v Bath Hospitals | 6 |  | Did Not Bat |  | No | 
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | 7 | 25 | Not Out |  | No | 
| 11 Aug 2018 | Warminster 2 v Swindon NALGO | 2 | 14 | Caught Fielder |  | No | 
| 18 Aug 2018 | Swindon NALGO v Lacock | 2 | 22 | Caught Keeper |  | No | 
| 25 Aug 2018 | Beckington v Swindon NALGO | 5 | 11 | Caught Fielder |  | No | 
| 01 Sep 2018 | Swindon NALGO v Swindon United Churches | 2 | 0 | Bowled |  | No | 
| 15 Jun 2019 | Swindon NALGO v Swindon United Churches | 8 | 5 | Not Out |  | No | 
| 20 May 2023 | Malmesbury v Swindon NALGO | 4 | 29 | Not Out |  | No | 
| 17 Jun 2023 | Swindon 2 v Swindon NALGO | 11 |  | Did Not Bat |  | No | 
| 24 Jun 2023 | Swindon NALGO v Chippenham 2 | 1 | 37 | Caught Fielder |  | No | 
| 22 Jun 2024 | Swindon NALGO v Swindon 2 | 6 | 8 | Bowled |  | No | 
 
Fielding Dismissals
| 14 Jul 2018 | Swindon NALGO v Beehive Southwick | Caught Keeper | Jubaid Rehman | Gary Collins | 4 | 
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | Caught Fielder | Sarfraz Khan | Tom Ellaway | 15 | 
| 04 Aug 2018 | Biddestone 2 v Swindon NALGO | Caught Fielder | Sarfraz Khan | Sam Smith | 3 | 
| 25 Aug 2018 | Beckington v Swindon NALGO | Caught Fielder | Prashant Joshi | Carl Harfield | 20 | 
| 17 Jun 2023 | Swindon 2 v Swindon NALGO | Caught Keeper | Ahmed Hassan | Finlay Hobson | 8 | 
| 17 Jun 2023 | Swindon 2 v Swindon NALGO | Caught Fielder | Wahab Khalid | Connor O'Shea | 1 | 
| 24 Jun 2023 | Swindon NALGO v Chippenham 2 | Caught Keeper | Wahab Khalid | Mark Hick | 13 | 
| 24 Jun 2023 | Swindon NALGO v Chippenham 2 | Run Out |  | Robert Wilkes-Mcleod | 3 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.