Currently at Bath Hospitals
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 6 | 4 | 0 | 0 | 1.50 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bath Hospitals | 6 | 4 | 0 | 0 | 1.50 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Bath Hospitals | 6 | 4 | 0 | 0 | 1.50 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 0 | 0.00 |
Away | 6 | 3 | 0 | 0 | 2.00 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 6 | 3 | 0 | 0 | 2.00 |
No Result | 0 | 1 | 0 | 0 | 0.00 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0.00 |
6 | 0 | 1 | 0 | 0 | 0.00 |
8 | 6 | 2 | 0 | 0 | 3.00 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught Fielder | 6 | 3 | 0 | 0 | 2.00 |
Total | 6 | 4 | 0 | 0 | 1.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
26 May 2018 | Bath Hospitals v Swindon NALGO | 11 | Did Not Bat | No | ||
02 Jun 2018 | Lacock v Bath Hospitals | 8 | 0 | Caught Fielder | No | |
23 Jun 2018 | Bath Hospitals v Chippenham 2 | 4 | 0 | Caught Fielder | No | |
04 Aug 2018 | Bath Hospitals v Lacock | 6 | Did Not Bat | No | ||
11 Aug 2018 | Swindon United Churches v Bath Hospitals | 6 | 0 | Bowled | No | |
25 Aug 2018 | Chippenham 2 v Bath Hospitals | 8 | 6 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.