Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Christian Malford | 18 | 14 | 1 | 0 | 3 | 85 | 99 | 9 | 370 |
Avebury 2 | 18 | 10 | 2 | 1 | 5 | 68 | 54 | 24 | 301 |
Chippenham 4 | 18 | 8 | 4 | 1 | 5 | 62 | 59 | 15 | 255 |
Malmesbury 2 | 18 | 7 | 7 | 0 | 4 | 62 | 43 | 33 | 237 |
Blunsdon | 18 | 6 | 7 | 1 | 4 | 64 | 47 | 12 | 226 |
Allington | 18 | 8 | 7 | 0 | 3 | 66 | 50 | 6 | 223 |
Shrivenham | 18 | 5 | 9 | 0 | 4 | 51 | 69 | 14 | 216 |
Swindon NALGO 2 | 18 | 5 | 8 | 0 | 5 | 60 | 46 | 13 | 209 |
Bathford | 18 | 2 | 8 | 2 | 6 | 43 | 38 | 12 | 168 |
Burbage & Easton Royal 3 | 18 | 0 | 12 | 1 | 5 | 30 | 29 | -21 | 79 |
6 points deducted from Christian Malford due to offences by their players.
Chippenham need to log in to see pending messages.
Avebury need to log in to see pending messages.
Swindon NALGO need to log in to see pending messages.
Bathford need to log in to see pending messages.