Division 8 : 2009 Results
| Saturday 29 August | |||
|---|---|---|---|
| Box 2 | v | Norton St Philip | Norton St Philip won by 7 wickets |
| KC Club 2 | v | Wanborough 2 | Wanborough 2 won by 6 wickets |
| Lacock 2 | v | Devizes 4 | Lacock 2 won by 8 wickets |
| Winsley 3 | v | Calne 3 | Winsley 3 won by 129 runs |
| Saturday 22 August | |||
| Calne 3 | v | Lacock 2 | Calne 3 won by 12 runs |
| Devizes 4 | v | KC Club 2 | KC Club 2 won by 41 runs |
| Norton St Philip | v | Winsley 3 | Winsley 3 won by 4 wickets |
| Wanborough 2 | v | Box 2 | Wanborough 2 won by 157 runs |
| Saturday 15 August | |||
| Box 2 | v | Devizes 4 | Box 2 won by 8 wickets |
| KC Club 2 | v | Calne 3 | KC Club 2 won by 117 runs |
| Norton St Philip | v | Wanborough 2 | Norton St Philip won by 4 wickets |
| Winsley 3 | v | Lacock 2 | Winsley 3 won by 6 wickets |
| Saturday 8 August | |||
| Calne 3 | v | Norton St Philip | Norton St Philip won by 2 wickets |
| Devizes 4 | v | Winsley 3 | Winsley 3 won by 178 runs |
| Lacock 2 | v | KC Club 2 | Lacock 2 won by 91 runs |
| Wanborough 2 | v | Box 2 | Wanborough 2 won by 4 wickets |
| Saturday 1 August | |||
| Box 2 | v | Lacock 2 | Match cancelled |
| KC Club 2 | v | Winsley 3 | Match cancelled |
| Norton St Philip | v | Devizes 4 | Match cancelled |
| Wanborough 2 | v | Calne 3 | Match cancelled |
| Saturday 25 July | |||
| Devizes 4 | v | Wanborough 2 | Wanborough 2 won by 79 runs |
| KC Club 2 | v | Norton St Philip | Norton St Philip won by 40 runs |
| Lacock 2 | v | Calne 3 | Lacock 2 won by 147 runs |
| Winsley 3 | v | Box 2 | Winsley 3 won by 19 runs |
| Saturday 18 July | |||
| Box 2 | v | KC Club 2 | Box 2 won by forfeit |
| Calne 3 | v | Devizes 4 | Calne 3 won by forfeit |
| Norton St Philip | v | Lacock 2 | Norton St Philip won by 213 runs |
| Wanborough 2 | v | Winsley 3 | Wanborough 2 won by 29 runs |
| Saturday 11 July | |||
| Box 2 | v | Calne 3 | Box 2 won by 4 wickets |
| KC Club 2 | v | Devizes 4 | Devizes 4 won by 4 wickets |
| Lacock 2 | v | Wanborough 2 | Match abandoned |
| Winsley 3 | v | Norton St Philip | Norton St Philip won by 1 wicket |
| Saturday 4 July | |||
| Calne 3 | v | Box 2 | Box 2 won by 9 wickets |
| Devizes 4 | v | Winsley 3 | Devizes 4 won by 20 runs |
| Norton St Philip | v | KC Club 2 | Norton St Philip won by 131 runs |
| Wanborough 2 | v | Lacock 2 | Lacock 2 won by 3 wickets |
| Saturday 27 June | |||
| Calne 3 | v | Winsley 3 | Winsley 3 won by 6 wickets |
| Devizes 4 | v | Lacock 2 | Lacock 2 won by 2 wickets |
| Norton St Philip | v | Box 2 | Norton St Philip won by 8 wickets |
| Wanborough 2 | v | KC Club 2 | Wanborough 2 won by 2 wickets |
| Saturday 20 June | |||
| Box 2 | v | Devizes 4 | Box 2 won by forfeit |
| KC Club 2 | v | Wanborough 2 | KC Club 2 won by 22 runs |
| Lacock 2 | v | Calne 3 | Calne 3 won by 68 runs |
| Winsley 3 | v | Norton St Philip | Norton St Philip won by 70 runs |
| Saturday 13 June | |||
| Calne 3 | v | KC Club 2 | KC Club 2 won by 8 runs |
| Devizes 4 | v | Box 2 | Box 2 won by 7 wickets |
| Lacock 2 | v | Winsley 3 | Winsley 3 won by 91 runs |
| Wanborough 2 | v | Norton St Philip | Norton St Philip won by 155 runs |
| Saturday 6 June | |||
| Box 2 | v | Wanborough 2 | Wanborough 2 won by 86 runs |
| KC Club 2 | v | Lacock 2 | KC Club 2 won by 101 runs |
| Norton St Philip | v | Calne 3 | Norton St Philip won by 6 wickets |
| Winsley 3 | v | Devizes 4 | Match cancelled |
| Saturday 30 May | |||
| Calne 3 | v | Wanborough 2 | Wanborough 2 won by 102 runs |
| Devizes 4 | v | Norton St Philip | Norton St Philip won by 229 runs |
| Lacock 2 | v | Box 2 | Box 2 won by 4 wickets |
| Winsley 3 | v | KC Club 2 | Winsley 3 won by 148 runs |
| Saturday 23 May | |||
| Box 2 | v | Winsley 3 | Winsley 3 won by 34 runs |
| Calne 3 | v | KC Club 2 | KC Club 2 won by 26 runs |
| Norton St Philip | v | Lacock 2 | Norton St Philip won by 6 wickets |
| Wanborough 2 | v | Devizes 4 | Wanborough 2 won by 6 wickets |
| Saturday 16 May | |||
| Devizes 4 | v | Calne 3 | Calne 3 won by 7 wickets |
| KC Club 2 | v | Box 2 | Box 2 won by 121 runs |
| Lacock 2 | v | Norton St Philip | Match cancelled |
| Winsley 3 | v | Wanborough 2 | Match cancelled |
| Saturday 9 May | |||
| Calne 3 | v | Winsley 3 | Winsley 3 won by 64 runs |
| Devizes 4 | v | KC Club 2 | KC Club 2 won by 5 wickets |
| Norton St Philip | v | Box 2 | Norton St Philip won by 155 runs |
| Wanborough 2 | v | Lacock 2 | Lacock 2 won by 14 runs |
| Saturday 2 May | |||
| Box 2 | v | Calne 3 | Box 2 won by 50 runs |
| KC Club 2 | v | Norton St Philip | Norton St Philip won by 60 runs |
| Lacock 2 | v | Devizes 4 | Lacock 2 won by 36 runs |
| Winsley 3 | v | Wanborough 2 | Winsley 3 won by 162 runs |


