Division 5 : 2007 Results : Biddestone 3
| Date | Opponent | Result | Bat | Bowl | Pen | Total | Match result |
|---|---|---|---|---|---|---|---|
| Sat 5 May | North Bradley | 0 | 5 | 4 | 0 | 9 | Lost by 1 wicket |
| Sat 12 May | Dauntsey Gentlemen | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 19 May | Calne 2 | 0 | 0 | 8 | 0 | 8 | Lost by 26 runs |
| Sat 26 May | Trowbridge A | 10 | 6 | 2 | 0 | 18 | Won by 5 wickets |
| Sat 9 Jun | Warminster 3 | 10 | 6 | 8 | 0 | 24 | Won by 139 runs |
| Sat 16 Jun | Westbury 3 | 0 | 2 | 3 | 0 | 5 | Lost by 107 runs |
| Sat 23 Jun | Burbage & ER 2 | 0 | 3 | 4 | 0 | 7 | Lost by 2 wickets |
| Sat 30 Jun | Mildenhall | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 7 Jul | North Bradley | 0 | 3 | 2 | 0 | 5 | Lost by 5 wickets |
| Sat 14 Jul | Dauntsey Gentlemen | 0 | 2 | 6 | 0 | 8 | Lost by 13 runs |
| Sat 21 Jul | Calne 2 | 10 | 1 | 8 | 0 | 19 | Won by 3 wickets |
| Sat 28 Jul | Trowbridge A | 10 | 6 | 5 | 0 | 21 | Won by 80 runs |
| Sat 11 Aug | Warminster 3 | 10 | 6 | 7 | 0 | 23 | Won by 114 runs |
| Sat 18 Aug | Westbury 3 | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 25 Aug | Burbage & ER 2 | 10 | 5 | 7 | 0 | 22 | Won by 7 wickets |
| Sat 1 Sep | Mildenhall | 10 | 5 | 7 | 0 | 22 | Won by 7 wickets |


