Division 1 : 2006 Results : Nationwide House
| Date | Opponent | Result | Bat | Bowl | Pen | Total | Match result |
|---|---|---|---|---|---|---|---|
| Sat 29 Apr | Lechlade | 0 | 4 | 3 | 0 | 7 | Lost by 103 runs |
| Sat 6 May | Bath Civil Service | 0 | 5 | 3 | 0 | 8 | Lost by 77 runs |
| Sat 13 May | Potterne | 10 | 7 | 5 | 0 | 22 | Won by 6 wickets |
| Sat 20 May | Purton | 0 | 3 | 4 | 0 | 7 | Lost by 52 runs |
| Sat 27 May | Malmesbury | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 10 Jun | Wootton Bassett | 10 | 6 | 5 | 0 | 21 | Won by 138 runs |
| Sat 17 Jun | Box | 10 | 8 | 3 | 0 | 21 | Won by 6 wickets |
| Sat 24 Jun | Calne | 10 | 6 | 3 | 0 | 19 | Won by 45 runs |
| Sat 1 Jul | Great Bedwyn | 0 | 6 | 1 | 0 | 7 | Lost by 7 wickets |
| Sat 8 Jul | Bath Civil Service | 10 | 3 | 6 | 0 | 19 | Won by 1 wicket |
| Sat 15 Jul | Potterne | 10 | 9 | 3 | 0 | 22 | Won by 7 wickets |
| Sat 22 Jul | Purton | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 29 Jul | Malmesbury | 0 | 5 | 3 | 0 | 8 | Lost by 61 runs |
| Sat 5 Aug | Lechlade | 0 | 4 | 2 | 0 | 6 | Lost by 96 runs |
| Sat 12 Aug | Wootton Bassett | 0 | 6 | 4 | 0 | 10 | Lost by 2 wickets |
| Sat 19 Aug | Box | 10 | 0 | 0 | 0 | 10 | Match cancelled/abandoned |
| Sat 26 Aug | Calne | 0 | 3 | 5 | 0 | 8 | Lost by 5 runs |
| Sat 2 Sep | Great Bedwyn | 0 | 3 | 3 | 0 | 6 | Lost by 176 runs |


